Mandatory Public Disclosure
Mandatory Public Disclosure
SCHOOL VIDEO
CLICK HERE
MANDATORY PUBLIC DISCLOSURE FORM
CLICK HERE
GRANT LETTER
CLICK HERE
FEES DETAILS YEAR 2026-27
CLICK HERE
FIRE SAFETY CERTIFICATE
CLICK HERE
HEALTH & SANITATION DETAILS
CLICK HERE
NO OBJECTION CERTIFICATE
CLICK HERE
PTM/SMC
CLICK HERE
BUILDING SAFETY CERTIFICATE
CLICK HERE
EXTENSION OF AFFILIATION
CLICK HERE
A. GENERAL INFORMATION:
Name of the School: Beacon High School Address: Plot No. 2, Sector No. 11, PCNTDA, Spine Road, Pune – 411019 Email: principal@bhs.school, admin@bhs.school, headmistress@bhs.school School Mobile: 9689796660, 8080370033 Affiliation No.: 1130625 School Code: 30622 Period of Affiliation: 01.04.2023 to 31.03.2028 Principal: Mrs. Vishakha Gupta (M.A., B.Ed., DSM)B. DETAILS OF FEES FOR THE ACADEMIC YEAR 2024-25
BEACON HIGH SCHOOL & JR. COLLEGE
Details of Fees for the Academic Year 2024-25 (Rollover Students)
| CLASS | TUITION FEE | TERM FEE | SPORTS FEE | CODING FEE | TOTAL FEE | 1st INSTALLMENT (1st WEEK OF MAY) | 2nd INSTALLMENT (1st WEEK OF JULY) | 3rd INSTALLMENT (1st WEEK OF SEPTEMBER) | 4th INSTALLMENT (1st WEEK OF NOVEMBER) |
|---|---|---|---|---|---|---|---|---|---|
| PRE-PRIMARY | 56000 | 5000 | 4200 | 0 | 65200 | 20000 | 15000 | 20000 | 10200 |
| STD. 1st | 53000 | 7000 | 4200 | 0 | 64200 | 20000 | 15000 | 20000 | 9200 |
| STD. 2nd | 53000 | 7000 | 4200 | 0 | 64200 | 20000 | 15000 | 20000 | 9200 |
| STD. 3rd | 53800 | 7000 | 4200 | 4000 | 69000 | 20000 | 15000 | 20000 | 14000 |
| STD. 4th | 57300 | 7000 | 4200 | 4000 | 72500 | 20000 | 15000 | 20000 | 17500 |
| STD. 5th | 57300 | 7000 | 4200 | 4700 | 73200 | 20000 | 15000 | 20000 | 18200 |
| STD. 6th | 56800 | 7000 | 4200 | 4700 | 72700 | 20000 | 15000 | 20000 | 17700 |
| STD. 7th | 56800 | 7000 | 4200 | 5000 | 73000 | 20000 | 15000 | 20000 | 18000 |
| STD. 8th | 56800 | 7000 | 4200 | 6200 | 74200 | 20000 | 15000 | 20000 | 19200 |
| STD. 9th | 58300 | 7000 | 4200 | 0 | 69500 | 20000 | 15000 | 20000 | 14500 |
| STD. 10th | 58300 | 7000 | 4200 | 0 | 69500 | 20000 | 15000 | 20000 | 14500 |
CBSE 2022 TOPPERS
D. STAFF (TEACHING)
School Principal: Mrs. Vishakha Gupta (M.A., B.Ed., DSM)
Total number of teachers: 92
PTI: 4
PRT: 34
TGT: 24
PGT: 6
WELLNESS: 2
NTT: 1
Special Educators:
Ms. Shital Shantappa Kataraki & Ms. Namita Anant Juvekar
Wellness Teachers:
Mrs. Saudamini Magdum & Mrs. Sarika Kamble
E. SCHOOL INFRASTRUCTURE
Total campus area: 1.5 acres
Total number of classrooms: 43
Additional classrooms: 05
Size of each classroom: 500 Sqft
Total number of laboratories: 05
Size of each laboratory: 600 Sqft
Internet Facility: Yes
No. of Girls Toilets: 64
No. of Boys Toilets: 64
YouTube link of previous inspection:
CLICK TO WATCH VIDEO