SCHOOL VIDEO | Click here |
MANDATORY PUBLIC DISCLOSURE FORM: | Click here |
Grant Letter | Click here |
Appendix III Affilation Extension -4 | Click here |
Extension of general affiliation -1 | Click here |
FEES DETAILS YEAR 2024-25 | Click here |
FIRE SAFETY CERTIFICATE | Click here |
HEALTH & SANITATION DETAILS | Click here |
No objection certificate | Click here |
PERIOD OF AFFILIATION. | Click here |
PTA | Click here |
SMC | Click here |
STD X - XII RESULT | Click here |
TRUST REGISTRATION CERTIFICATE | Click here |
Yearly Planner | Click here |
Building Safety Certificate | Click here |
Double Shift Permission | Click here |
A. GENERAL INFORMATION:
Name of the school with address:
Name: Beacon High School
Address: Plot No. 2, Sector No. 11, PCNTDA, Spine Road, Pune- 411-019.
Email: principal@bhs.school, admin@bhs.school, headmistress@bhs.school
School mobile number: 9689796660, 8080370033.
Affiliation No.: 1130625
School Code: 30622
Period of Affiliation: 01.04.2023 to 31.03.2028
School Principal: Mrs. Vishakha Gupta (M.A.B.Ed, DSM.)
B. RESULT AND ACADEMICS:
BEACON HIGH SCHOOL & JR. COLLEGE | |||||||||
DETAILS OF FEES FOR THE ACADEMIC YEAR 2024-25 (ROLLOVER STUDENTS ) | |||||||||
CLASS | TUITION FEE | TERM FEE | SPORTS FEE | COADING FEE | TOTAL FEE | 1st INSTALLMENT | 2nd INSTALLMENT | 3rd INSTALLMENT | 4th INSTALLMENT |
1st WEEK OF MAY | 1st WEEK OF JULY | 1st WEEK OF SEPTEMBER | 1st WEEK OF NOVEMBER | ||||||
PRE-PRIMARY | 56000 | 5000 | 4200 | 0 | 65200 | 20000 | 15000 | 20000 | 10200 |
STD. 1st | 53000 | 7000 | 4200 | 0 | 64200 | 20000 | 15000 | 20000 | 9200 |
STD. 2nd | 53000 | 7000 | 4200 | 0 | 64200 | 20000 | 15000 | 20000 | 9200 |
STD. 3rd | 53800 | 7000 | 4200 | 4000 | 69000 | 20000 | 15000 | 20000 | 14000 |
STD. 4th | 57300 | 7000 | 4200 | 4000 | 72500 | 20000 | 15000 | 20000 | 17500 |
STD. 5th | 57300 | 7000 | 4200 | 4700 | 73200 | 20000 | 15000 | 20000 | 18200 |
STD. 6th | 56800 | 7000 | 4200 | 4700 | 72700 | 20000 | 15000 | 20000 | 17700 |
STD. 7th | 56800 | 7000 | 4200 | 5000 | 73000 | 20000 | 15000 | 20000 | 18000 |
STD. 8th | 56800 | 7000 | 4200 | 6200 | 74200 | 20000 | 15000 | 20000 | 19200 |
STD. 9th | 58300 | 7000 | 4200 | 0 | 69500 | 20000 | 15000 | 20000 | 14500 |
STD. 10th | 58300 | 7000 | 4200 | 0 | 69500 | 20000 | 15000 | 20000 | 14500 |
Annual Academic Calendar: Beacon School Calendar 2024-25
Result of the board examination:
Result Class: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-2022 | 100 | ||
2 | 2020-2021 | 100 | ||
3 | 2019-2020 | 100 |
Result Class: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-2022 | 100 |
CBSE 2022 Toppers
C. STAFF (TEACHING):
School Principal: Mrs. Vishakha Gupta (M.A.B.Ed, DSM)
Total number of teachers: 48
- PTI – 2
- PRT – 12
- TGT – 21
- PGT – 9
- WELLNESS – 2
- NTT – 2
Special Educator: Ms. Shiral Katarki
Wellness Teacher: Mrs. Saudamini Magdum
D. SCHOOL INFRASTRUCTURE:
Total campus area of the school: 1.5 acres
Total number of classrooms: 43
Additional classrooms: 05
Size of the classroom: 500 Sqft
Total number of laboratories: 05
Size of the laboratory: 500 Sqft
Internet Facility: Yes.
No. of Girls Toilets: 64
No. of Boys Toilets: 64
YouTube link of the previous inspection: https://www.youtube.com/watch?v=f3e5SMDk2Oo
Thank you!